Analyst Coverage
A number of leading sellside analysts cover our company and regularly write about us.
Company | Analyst |
---|---|
Bank of America | Marianne Bulot |
Barclays | Hassan Al-Wakeel |
Berenberg | Sam England |
Bernstein | Lisa Clive |
Citi | Veronika Dubajova |
Goldman Sachs | Richard Felton |
HSBC | Sid Sahoo |
Investec | Jens Lindqvist |
Jefferies | Julien Dormois |
JP Morgan | Anchal Verma |
Liberum | Seb Jantet |
Morgan Stanley | Aisyah Noor |
Numis | Kane Slutzkin |
Peel Hunt | Miles Dixon |
RBC | Jack Reynolds-Clark |
Redburn | Ed Ridley-Day |
Stifel | Christian Glennie |
UBS | Graham Doyle |
Additional financial insight
We released our FY 2022 numbers on 9 March 2023. This included some adjustments to our revenue for 2023 following the strategic exit of hospital care and industrial sales. The table below shows the 2022 revenue attributable to these activities.
×